Through absorbing clammy air and transferring it to warm and dry air, PHNIX Heat Pump Dehumidifier can easily tackle problem that cause condensation and furniture corrosion. Moreover, it is a perfect partner of PHNIX swimming pool heat pump and also capable of working independently on residential occasions.
Thanks to a new noise-reduce improvement and DC fan motor adopted for air circulating, the unit works silently at 44-46dB(A) and the sound is even lower than a moderate rainfall.
The R32 dehumidifier is improved with warm and comfortable air outlet. To realize that, the unit is equipped with a hot water coil heater which can connect your own heat source, such as a water tank.
HEAT PUMP DEHUMIDIFIERs specially applied gold epoxy fin air exchanger is featured as great anti-corrosion performance. So the unit has a long work life even in areas of high humidity.
PHNIX HEAT PUMP DEHUMIDIFIER provides two fashionable appearance designs. Users can choose the white glass panel or black glass panel casing according to your preference.
Model | Unit | PCF-2.2 | PCF-2.2BD | PCF-3.5 | PCF-3.0BD | PCF-4.5 | PCF-4.3BD |
Rated Capaclty* | L/h | 2.2 | 2.2 | 3.5 | 3 | 4.5 | 4.3 |
Dihumidification capacity perday | L | 53 | 53 | 84 | 72 | 108 | 103 |
Air flow(Min. speed) | mᶟ/h | 220 | 220 | 300 | 300 | 350 | 350 |
Air flow(Midial speed) | mᶟ/h | 350 | 350 | 450 | 450 | 500 | 500 |
Air flow(Max. speed) | mᶟ/h | 450 | 450 | 600 | 600 | 750 | 750 |
Nolse Level | dB(A) | 44 | 47 | 44 | 48 | 46 | 48 |
Rated Voltage/Freq | / | 220-240V~/50Hz | |||||
Rated Power Input* | kW | 0.89 | 0.93 | 1.09 | 1.33 | 1.95 | 1.97 |
Rated Running Current* | A | 4.0 | 4.1 | 5.0 | 6.1 | 8.8 | 8.7 |
Max.Power Input | kW | 1.89 | 1.02 | 2.09 | 1.55 | 2.70 | 2.28 |
Max.Running Current | A | 9 | 4.3 | 10 | 7.14 | 12 | 10 |
Relative Humidity | %RH | 40~90 | 40~90 | 40~90 | 40~90 | 40~90 | 40~90 |
Temperature | ℃ | 10-32 | 10-36 | 10-32 | 10-36 | 10-32 | 10-36 |
Dimensions(L×W×H) | mm | 1343×2488×790 | 1288/200/678 | 1543×248×790 | 1488/200/678 | 1743×248×790 | 1488/200/678 |
Refrigerant | / | R32 | R410A | R32 | R410A | R32 | R410A |
Condensation Pipe Diameter | mm | 7 | 7.94 | 7 | 7.94 | 7 | 7.94 |
Note:*The capacity is based on the following condition: 30℃ ambient temperature, 80% relative humidity. |