i-ExpertLine Wood inverter heat pump is PHNIX current top product. Its well-designed appearance and strong performance make it an ideal choice for users with high pool heating demands.
The application of an improved compressor and inverter technology synergies is a crucial element for the unit to be a top performer which can raise the energy efficiency and provide homeowners with greater cost-savings. With full inverter technology, the COP of i-ExpertLine Wood is up to 16.0. At the environment of -15°C-43°C, the unit runs efficiently for heating and cooling.
Standing out from the traditional wind outlet mode, i-ExpertLine Wood adopts a brand new design that its exhaust air blows out from the left and right side of the cabinet. This design not only widers the heat radiating area, but also allows a more flexiable installation condition.
i-ExpertLine Wood allows app connection by Bluetooth, Wi-Fi and 4G, users can know about the unit status and control it anytime and anywhere.
With no screws on the surface, it is covered by special textures, which expresses an ecological sense to your back garden.
The lower the sound decibels are, the quieter the swimming pool heatpump will be while operating. i-ExpertLine Wood keeps its running noise 30% lower than normal inverter heat pumps, which is only 40dB(A), so users can always enjoy a comfortable swimming without being disturbed by noise.
i-ExpertLine Wood | 030-P-D2 | 040-P-D2 | 050-P-D2 | 060-P-D2 | 070-P-D2 | 050S-P-D2 | 060S-P-D2 | 070S-P-D2 | |||
Advised Pool Volume | m3 | 30-60 | 40-75 | 50-95 | 65-120 | 90-160 | 50-95 | 65-120 | 90-160 | ||
Operating Air Temperature | ℃ | -15~43 | |||||||||
Performance condition: Air 27oC/Water 26oC/Humidity 80% | |||||||||||
Heating Capacity | kW | 4.8~13 | 5.6~17 | 6.88~20.89 | 7.68~25.13 | 7.68~29.65 | 6.88~20.89 | 7.68~25.13 | 7.68~29.65 | ||
Heating Capacity | kBtu | 16.3~44.4 | 19.1~51.2 | 21.6~71.2 | 24.8~85.7 | 24.8~101.1 | 21.6~71.3 | 24.8~85.7 | 24.8~101.1 | ||
Consumed Power | kW | 0.3~2.01 | 0.35~2.5 | 0.43~2.80 | 0.48~4.03 | 0.48~5.07 | 0.43~2.80 | 0.48~4.03 | 0.48~5.07 | ||
COP | / | 16~6.5 | 16~6.5 | 16~7.46 | 16~6.24 | 16~5.85 | 16~7.46 | 16~6.24 | 16~5.85 | ||
Heating capacity: Air 15oC/Water 26oC/Humidity 70% | |||||||||||
Heating Capacity | kW | 2.3~9.5 | 2.87~12.5 | 4.65~16 | 5.57~19.2 | 5.57~22.7 | 4.65~16 | 5.57~19.2 | 5.57~22.7 | ||
Heating Capacity | kBtu | 7.8~32.4 | 9.8~42.6 | 15.9~54.6 | 19.0~65.5 | 19.0~77.5 | 15.9~54.6 | 19.0~65.5 | 19.0~77.5 | ||
Consumed Power | kW | 0.32~2.03 | 0.41~2.55 | 0.63~2.92 | 0.80~3.98 | 0.80~5.04 | 0.63~2.92 | 0.80~3.98 | 0.80~5.04 | ||
COP | / | 7~4 | 7~4 | 7.38~5.48 | 6.96~4.82 | 6.96~4.50 | 7.38~5.48 | 6.96~4.82 | 6.96~4.50 | ||
Performance condition: Air 10oC/Water 26oC/Humidity 64% | |||||||||||
Heating Capacity | kW | 2.08~7.30 | 2.52~10.5 | 3.65~14.5 | 4.2~17.7 | 4.3~20.5 | 3.65~14.5 | 4.2~17.7 | 4.3~20.5 | ||
Heating Capacity | kBtu | 7.1~25.0 | 8.6~35.8 | 12.5~49.5 | 14.3~60.4 | 14.7~70.0 | 12.5~49.5 | 14.3~60.4 | 14.7~70.0 | ||
Consumed Power | kW | 0.35~2.45 | 0.42~3.11 | 0.65~3.63 | 0.75~4.43 | 0.78~5.13 | 0.65~3.63 | 0.75~4.43 | 0.78~5.13 | ||
COP | / | 5.95~4.00 | 6.01~4.00 | 5.62~4.00 | 5.60~4.00 | 5.51~4.00 | 5.62~4.00 | 5.60~4.00 | 5.51~4.00 | ||
Power Supply | / | 230V/1N~/50Hz | 380V/3N~/50Hz | ||||||||
Casing Type | / | Metal | |||||||||
Compressor | / | Mitsubishi DC type | |||||||||
Fan Quantity | / | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Fan Power Input | W | 150 | 150 | 150 | 150 | 200 | 150 | 150 | 200 | ||
Fan Speed | RPM | 400-600 | 400-600 | 400-600 | 400-600 | 400-700 | 400-600 | 400-600 | 400-700 | ||
Fan Direction | / | horizontal | |||||||||
Sound Pressure 10m | dB(A) | 22-28 | 22-28 | 24-30 | 26-32 | 26-34 | 24-30 | 26-32 | 26-34 | ||
Water Connection | mm | 50 | |||||||||
Water Flow Volume | m3/h | 6.5 | 7 | 8.9 | 9.1 | 9.7 | 8.9 | 9.1 | 9.7 | ||
Net Dimensions L/W/H | mm | 860×860×950 | 860×860×1240 | ||||||||
Qty per 20GP/40GP/40HQ | / | 24/52/52 | 24/24/52 | ||||||||
Refrigerant gas | / | R32 750g | R32 900g | R32 1300g | R32 1600g | R32 1600g | R32 1300g | R32 1600g | R32 1600g |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.