With i-ForceLine Max inverter pool heat pump, users can realize fast heating and energy saving at the same time. Its full inverter technology combining with the special vertical design becomes its highlight.
i-ForceLine Max can reach a COP as high as 20.4 at Air 27°C/ Water 26°C/ Humidity 80%, which is certified under TUV Rheinland.
On a business trip or a holiday travel? Set and check your pool temperature via the app in your smart phone. The pool temperature is just at your fingertips.
i-ForceLine Max stands out from the market because of its full DC inverter technology, DC compressor & DC fan motor. The DC full inverter technology enables the unit to adjust its strength from 10% to 90% according to user's requirements when heating swimming pool.
With the innovative vertical exhaust design, i-ForceLine Max can be installed next to any pool even though in tight space.
i-ForceLine Max | 050-U-BP | 050S-U-BP | 060-U-BP | 060S-U-BP | 070-U-BP | 070S-U-BP | 080-U-BP | 080S-U-BP |
Advised pool volume(m3) | 42-84 | 42-84 | 50-100 | 50-100 | 58-116 | 60-120 | 68-136 | 68-136 |
Operating air temperature (℃) | (-15~43) | |||||||
Performance Condition(Air 27℃/Water 26℃/Humid. 80%) | ||||||||
Heating Capacity(kW) | 4.9~21.0 | 5.1~21.6 | 5.9~24.6 | 5.8~24.4 | 6.7~28.6 | 7.0~29.5 | 8.0~34.0 | 8.2~34.7 |
Heating Capacity(Btu) | 16660~71400 | 17340~73440 | 20060~83460 | 19720~82960 | 22780~97240 | 23800~100300 | 27200~115600 | 27880~117980 |
Consumed power (kW) | 0.43~4.08 | 0.43~4.29 | 0.47~4.94 | 0.47~4.65 | 0.53~5.4 | 0.55~5.6 | 0.64~6.60 | 0.66~6.9 |
COP | 5.15~11.4 | 5.03~11.86 | 4.98~12.55 | 5.25~12.34 | 5.3~12.64 | 5.27~12.7 | 5.15~12.5 | 5.03~12.42 |
Heating Capacity(Air 15℃/Water 26℃/Humid. 70%) | ||||||||
Heating Capacity(kW) | 3.8~16.2 | 3.9~16.3 | 4.8~18.4 | 4.5~19.0 | 5.5~23.4 | 5.8~24.6 | 6.6~27.8 | 6.5~27.7 |
Heating Capacity(Btu) | 12920~55080 | 13090~55420 | 16252~62560 | 15198~64600 | 18700~79560 | 19652~83640 | 22440~94520 | 22100~94180 |
Consumed power (kW) | 0.57~3.86 | 0.59~3.82 | 0.73~4.64 | 0.68~4.39 | 0.82~5.4 | 0.99~4.53 | 0.99~6.5 | 0.97~6.46 |
COP | 4.2~6.67 | 4.27~6.53 | 3.96~6.55 | 4.33~6.57 | 4.33~6.71 | 4.53~5.84 | 4.28~6.67 | 4.29~6.7 |
Heating Capacity(Air 10℃/Water 26℃/Humid. 64%) | ||||||||
Heating Capacity(kW) | 3.4~14.1 | 3.5~14.0 | 4.3~18.2 | 4.0~17.0 | 4.9~20.9 | 4.9~20.9 | 5.9~24.8 | 6.1~25.9 |
Heating Capacity(Btu) | 11696~47940 | 11798~47600 | 14552~61880 | 13600~57800 | 16660~71060 | 16660~71060 | 20060~84320 | 20740~88060 |
Consumed power (kW) | 0.62~3.52 | 0.62~3.59 | 0.74~4.35 | 0.70~4.10 | 0.86~5.05 | 0.84~4.93 | 1.05~6.1 | 1.07~6.32 |
COP | 4.01~5.55 | 3.90~5.60 | 4.18~5.78 | 4.15~5.71 | 4.14~5.7 | 4.24~5.83 | 4.07~5.62 | 4.1~5.7 |
Power Supply | 230V/1P/50Hz | 400V/3P/50Hz | 230V/1P/50Hz | 400V/3P/50Hz | 230V/1P/50Hz | 400V/3P/50Hz | 230V/1P/50Hz | 400V/3P/50Hz |
Casing type | ABS | |||||||
Fan Quantity | 1 | |||||||
Fan Power Input (W) | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
Fan Speed (RPM) | 500-750 | 500-750 | 600-800 | 600-800 | 600-800 | 600-800 | 500-800 | 500-800 |
Sound Pressure 1m dB(A) | 48-58 | 48-58 | 48-58 | 48-58 | 49-60 | 49-60 | 50-61 | 50-61 |
silence mode 1m dB(A) | 48 | 48 | 50 | 50 | 53 | 53 | 55 | 55 |
Sound Pressure 10m dB(A) | 28-38 | 28-38 | 30-40 | 30-40 | 33-43 | 33-43 | 35-45 | 35-45 |
silence mode 10m dB(A) | 28 | 28 | 30 | 30 | 33 | 33 | 35 | 35 |
Water Connection (mm) | 50 | |||||||
Water Flow Volume (m3/h) | 6.8 | 7.1 | 8.3 | 8.1 | 9.5 | 9.8 | 11.2 | 11.5 |
Water Pressure Drop (max) kPa | 4 | 4 | 11 | 11 | 16 | 16 | 20 | 20 |
Net Dimensions(L/W/H)(mm) | 770×990×970 | 920×960×1025 | ||||||
Shipping Dimensions(L/W/H)(mm) | 820×1040×1000 | 970×1010×1075 |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.