PHNIX R32 Inverter Swimming Pool Heat Pump----i-ForceLine Neo provides users with comfortable swimming water at any time in a cost-effective and eco- friendly way.
i-ForceLine Neo adopts DC inverter compressor with excellent performance. Its COP reaches as high as 10.0 at Air 27o C/Water 26o C/Humidity 80%.
Based on PHNIX mature inverter logic, the operation noise of i-ForceLine Neo can be lower at 38dB(A) at 1m distance at silence mode.
i-ForceLine Neo can be used for swimming pool heating or cooling. It is available to work at the ambient temperature of -2 °C to 40°C.
i-ForceLine Neo supports PHNIX smart APP controlconnected via WIFI or 4G DTU. Users can control the unit easily at anywhere and anytime.
The four-way valve defrosting technology of i-ForceLine Neo can automatically start defrosting according to the ambient temperature, plus a specially designed chasis with two drainage holes, the unit always runs in high efficiency.
i-ForceLine Neo | PASRW015-BP3 | PASRW020-BP3 | PASRW030-BP3 | PASRW040-BP3 | PASRW050-BP3 |
Operating Air Temperature (℃) | 0~35 | ||||
Advised Pool Volume (m3) | 18-35 | 25-50 | 30-60 | 40-75 | 50-95 |
Performance Condition(Air 27℃/Water 26℃/Humid. 80%) | |||||
Heating Capacity(kW) | 1.82~7.24 | 2.23~ 9.00 | 1.97~11.66 | 3.25~16.00 | 3.50~18.70 |
Heating Capacity(Btu) | 6210-24700 | 7610-30710 | 6698-39644 | 11050-54400 | 11900-63580 |
Consumed power (kW) | 0.15-1.28 | 0.18-1.54 | 0.16-2.00 | 0.30-2.91 | 0.32-3.65 |
COP | 12.13-5.66 | 12.39-5.84 | 12.57-5.84 | 10.83-5.50 | 10.94-5.12 |
Heating Capacity(Air 15℃/Water 26℃/Humid. 70%) | |||||
Heating Capacity(kW) | 1.39-5.64 | 1.58-7.00 | 1.79-8.62 | 2.55-12.60 | 2.55-14.00 |
Heating Capacity(Btu) | 4740-19240 | 5390-23880 | 6086-29308 | 8670-42840 | 8670-47600 |
Consumed power (kW) | 0.24-1.28 | 0.27-1.47 | 0.29-1.91 | 0.44-2.80 | 0.47-3.24 |
COP | 5.79-4.41 | 5.85-4.76 | 6.17-4.52 | 5.80-4.50 | 5.43-4.32 |
Heating Capacity (Air 10℃/Water 26℃/Humid. 64%) | |||||
Heating Capacity (kW) | 1.10-4.25 | 1.21-5.00 | 1.37-6.56 | 2.40-10.00 | 2.80-12.00 |
Heating Capacity (Btu) | 3750-14500 | 4130-17060 | 4658-22303 | 8160-34000 | 9520-40800 |
Consumed power (kW) | 0.24-1.33 | 0.25-1.56 | 0.27-1.79 | 0.53-2.94 | 0.63-3.43 |
COP | 4.58-3.20 | 4.84-3.21 | 5.07-3.66 | 4.53-3.40 | 4.44-3.50 |
Power Supply | 220-240V~/1Ph | ||||
Casing Type | ABS | ||||
Refrigerant Type | R410A | ||||
Water Connection (mm) | 50 | ||||
Fan Quantity | 1 | ||||
Fan Speed (RPM) | 700 | 800 | 800 | 750 | 750 |
Sound Pressure 1m dB(A) | 38-50 | 39-51 | 42-53 | 43-54 | 43-55 |
Net Dimensions L/W/H | 1003x403x603 | 1045x450x770 | 1165x485x870 | ||
The data above is only for reference. For model specifications, please refer to the nameplate on the unit. |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.