Featured with mature Inverter technology, i-ForceLine X Full Inverter Swimming Pool Heat Pump achieves an extremely high COP compared with normal heat pumpas in the market. Besides, its heating speed is much faster, which greatly saves energy and enables you to enjoy swimming without waiting for a long time.
Compared to the refrigerants widely used today, such as R22 and R410A, R32 has a global warming potential that is two-third lower. R32 is also remarkable for its small environmental impact, which speeds up its popularity in the industry.
The units can change the operating frequency of its compressors and fan motors automatically according to user's heating or cooling demand, achieving stepless and fast heating.
i-ForceLine X inverter heat pump works very silently thanks to its unique ventilation internal system.
PHNIX specially provides a silence mode to make sure a peaseful life for you as well as your neighbor.
Unlike normal inverter pool heater, PHNIX Inverter has a high-end controller with 5-inch colorful touch screen. Temperature and power consumption curve makes users always be clear of the energy use situation.
PHNIX Smart PCB in the heat pump managers the parts and functions of the unit to work in order, making inverter stronger.
i-ForceLine X | 020-BP | 030-BP | 040-BP | 050-BP | 060-BP | 070-BP | 050S-BP | 060S-BP | 070S-BP | ||||||||||||||||||||
Advised Pool Volume(m3) | 25-50 | 30-60 | 40-75 | 50-95 | 65-120 | 90-169 | 50-95 | 65-120 | 90-169 | ||||||||||||||||||||
Operating Air Temperature(℃) -15~43 | |||||||||||||||||||||||||||||
Performance Condition: Air 27℃/Water 26℃/Humidity 80% | |||||||||||||||||||||||||||||
Heating Capacity(kW) | 2.15~9 | 2.85~12 | 3.77~17 | 4.6~19.5 | 5.7~24.2 | 6.7~28.3 | 4.6~19.5 | 5.7~24.2 | 6.7~28.3 | ||||||||||||||||||||
Heating Capacity(Btu) | 7310~30600 | 9690~40800 | 12818~57800 | 15640~66300 | 19380~82280 | 22780~96220 | 15640~66300 | 19380~82280 | 22780~96220 | ||||||||||||||||||||
Consumed Power(kW) | 0.16~1.6 | 0.21~2.12 | 0.3~3.02 | 0.37~3.94 | 0.46~4.8 | 0.54~5.57 | 0.37~3.94 | 0.46~4.8 | 0.54~5.57 | ||||||||||||||||||||
COP | 13.44~5.63 | 13.57~5.66 | 12.57~5.63 | 12.43~4.95 | 12.39~5.04 | 12.41~5.08 | 12.43~4.95 | 12.39~5.04 | 12.41~5.08 | ||||||||||||||||||||
Performance Condition: Air 15℃/Water 26oC/Humidity 70% | |||||||||||||||||||||||||||||
Heating Capacity(kW) | 1.75~7.4 | 2.25~9.7 | 2.92~12.4 | 3.84~15.4 | 4.68~19.9 | 5.46~23.3 | 3.84~15.4 | 4.68~19.9 | 5.46~23.3 | ||||||||||||||||||||
Heating Capacity(Btu) | 5950~25160 | 7650~32980 | 9928~42160 | 13056~52360 | 15912~67660 | 18564~79220 | 13056~52360 | 15912~67660 | 18564~79220 | ||||||||||||||||||||
Consumed Power(kW) | 0.25~1.6 | 0.32~2.08 | 0.44~2.86 | 0.6~3.81 | 0.72~4.74 | 0.83~5.49 | 0.6~3.81 | 0.72~4.74 | 0.83~5.49 | ||||||||||||||||||||
COP | 7~4.63 | 7.03~4.66 | 6.64~4.34 | 6.4~4.04 | 6.5~4.2 | 6.58~4.24 | 6.4~4.04 | 6.5~4.2 | 6.58~4.24 | ||||||||||||||||||||
Performance condition: Air 10℃/Water 26℃/Humidity 64% | |||||||||||||||||||||||||||||
Heating Capacity(kW) | 1.42~6.1 | 1.88~8 | 2.5~10.7 | 3.38~14.4 | 4.2~17.8 | 4.9~20.8 | 3.38~14.4 | 4.2~17.8 | 4.9~20.8 | ||||||||||||||||||||
Heating Capacity(Btu) | 4828~20740 | 6392~27200 | 8500~36380 | 11492~48960 | 14280~60520 | 16660~70720 | 11492~48960 | 14280~60520 | 16660~70720 | ||||||||||||||||||||
Consumed Power(kW) | 0.25~1.5 | 0.33~1.95 | 0.45~2.64 | 0.62~3.62 | 0.75~4.4 | 0.87~5.1 | 0.62~3.62 | 0.75~4.4 | 0.87~5.1 | ||||||||||||||||||||
COP | 5.68~4.07 | 5.7~4.1 | 5.56~4.05 | 5.45~3.98 | 5.6~4.05 | 5.63~4.08 | 5.45~3.98 | 5.6~4.05 | 5.63~4.08 | ||||||||||||||||||||
Power Supply | 220-240V~/1Ph | 380-400V~/3Ph | |||||||||||||||||||||||||||
Casing Type | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ||||||||||||||||||||
Compressor Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Compressor | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | ||||||||||||||||||||
Fan Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
Fan Power Input(W) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||||||||
Fan Speed (RPM) | 400-800 | 400-800 | 500-750 | 500-900 | 400-800 | 400-900 | 500-900 | 400-800 | 400-900 | ||||||||||||||||||||
Fan Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal 45-56 | Horizontal 46-57 | Horizontal 48-58 | ||||||||||||||||||||
Sound Pressure 1m dB(A) | 40-50 | 42-52 | 44-53 | 45-56 | 46-57 | 48-58 | |||||||||||||||||||||||
Silence Mode 1m dB(A) | 40 | 42 | 44 | 45 | 46 | 48 | 45 | 46 | 48 | ||||||||||||||||||||
Sound Pressure 10m dB(A) | 20-30 | 22-32 | 24-33 | 25-36 | 26-37 | 28-38 | 25-36 | 26-37 | 28-38 | ||||||||||||||||||||
Silence Mode 10m dB(A) | 20 | 22 | 24 | 25 | 26 | 28 | 25 | 26 | 28 | ||||||||||||||||||||
Water Connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||
Water Flow Volume (m3/h) | 3.5 | 4.7 | 5.4 | 6.7 | 8.6 | 10.0 | 6.7 | 8.5 | 10.0 | ||||||||||||||||||||
Water Pressure Drop(max.) kPa | 4 | 4.5 | 5 | 6 | 11 | 15 | 6 | 11 | 15 | ||||||||||||||||||||
Net Dimensions(L/W/H) (mm) | 950x400x620 | 1110x480x870 | 1165x470x1275 | 1110x480x870 | 1165x470x1275 | ||||||||||||||||||||||||
Qty per 20ft/40ft | 78/171 | 40/86 | 20/43 | 40/86 | 20/43 | ||||||||||||||||||||||||
Refrigerant Gas | R410A/R32 |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.