A cute, portable and smart R32 mini heat pump for swimming pool or spa heating.
Compared to the refrigerants widely used today, such as R-22 and R-410A, R32 has a global warming potential that is two-third lower and it is remarkable for its low environmental impact, which speed up the its popularity in the industry.
The unit is very easy to use. Just plug in and the unit will start running,
Designed to be simple and super user-friendly, the unit utilizes a simple display, with which users can check the running temperature just by a glance and change the target temperature quickly.
Via connection by Bluetooth, you can take full control of your swimming pool heat pump from anywhere in your home or office with a single app on your smartphone.
The mini pool heater meets EU standards for health, safety, and environmental protection and has acquired CE certificate.
PHNIX MINI Heater | PASHW005-P-MH | PASHW008-P-MH | |
Performance condition: Air 27℃/Water 26℃/Humidity 80% | |||
Heating Capacity | kW | 3 | 4 |
Heating Capacity | Btu | 10200 | 13600 |
Consumed Power | kW | 0.6 | 0.79 |
COP | / | 5.00 | 5.06 |
Performance condition: Air 15℃/Water 26℃/Humidity 70% | |||
Heating Capacity | kW | 2.2 | 3.1 |
Heating Capacity | Btu | 7480 | 10540 |
Consumed Power | kW | 0.56 | 0.78 |
COP | / | 3.93 | 3.97 |
Power Supply | / | 230V~/50Hz | |
Casing Type | / | Normal mental | |
Fan Direction | / | Horizontal | |
Fan Speed | RPM | 700 | 700 |
Sound Pressure 1m | dB(A) | 46 | 46 |
Water Connection | mm | 32 | |
Water Flow Volume | m3/h | 1.1 | 1.5 |
Unit Size | mm | 500×520×560 | |
Advised pool volume | m3 | 5~10 | 10~15 |
Accessories | / | Manual,drainage,plug,Water connection | |
Wire Controller | / | LED display + APP&Bluetooth | |
Working Ambient Temperature | ℃ | 10-43 | |
Heating/Cooling | / | Heating only |
You can gladly send us your quotation request per E-Mail or place it here
Tip: Use the watch function of the Product overview to request a quotation for several articles.